Home

Vysvětlení Výpočet dva marienfeld marker acid kolize bič Tyran

Cut Edges, Frosted
Cut Edges, Frosted

Single cell, super-resolution imaging reveals an acid pH-dependent  conformational switch in SsrB regulates SPI-2 | eLife
Single cell, super-resolution imaging reveals an acid pH-dependent conformational switch in SsrB regulates SPI-2 | eLife

H3F3A mutation in giant cell tumour of the bone is detected by  immunohistochemistry using a monoclonal antibody against the G34W mutated  site of the histone H3.3 variant - Lüke - 2017 -
H3F3A mutation in giant cell tumour of the bone is detected by immunohistochemistry using a monoclonal antibody against the G34W mutated site of the histone H3.3 variant - Lüke - 2017 -

Bottle-top burette Titrette® - Paul Marienfeld
Bottle-top burette Titrette® - Paul Marienfeld

Frontiers | Biomodulatory Treatment With Azacitidine, All-trans Retinoic  Acid and Pioglitazone Induces Differentiation of Primary AML Blasts Into  Neutrophil Like Cells Capable of ROS Production and Phagocytosis
Frontiers | Biomodulatory Treatment With Azacitidine, All-trans Retinoic Acid and Pioglitazone Induces Differentiation of Primary AML Blasts Into Neutrophil Like Cells Capable of ROS Production and Phagocytosis

Frontiers | Transit Peptides From Photosynthesis-Related Proteins Mediate  Import of a Marker Protein Into Different Plastid Types and Within  Different Species
Frontiers | Transit Peptides From Photosynthesis-Related Proteins Mediate Import of a Marker Protein Into Different Plastid Types and Within Different Species

Bioorthogonal labeling of transmembrane proteins with non-canonical amino  acids unveils masked epitopes in live neurons | Nature Communications
Bioorthogonal labeling of transmembrane proteins with non-canonical amino acids unveils masked epitopes in live neurons | Nature Communications

RSC - eStore. Round cover glasses Dia. 18mm, thickness no. 1.5H (100)
RSC - eStore. Round cover glasses Dia. 18mm, thickness no. 1.5H (100)

Deciphering host lysosome-mediated elimination of Plasmodium berghei liver  stage parasites | Scientific Reports
Deciphering host lysosome-mediated elimination of Plasmodium berghei liver stage parasites | Scientific Reports

Pathogens | Free Full-Text | Development of Cathepsin L-like Real-Time PCR  Assays for the Detection of African Animal Trypanosomosis (AAT) in South  Africa
Pathogens | Free Full-Text | Development of Cathepsin L-like Real-Time PCR Assays for the Detection of African Animal Trypanosomosis (AAT) in South Africa

Marienfeld Superior™ Microscope Slides
Marienfeld Superior™ Microscope Slides

Biomedicines | Free Full-Text | Multiplex Assay for Rapid Detection and  Analysis of Nucleic Acid Using Barcode Receptor Encoded Particle (BREP)
Biomedicines | Free Full-Text | Multiplex Assay for Rapid Detection and Analysis of Nucleic Acid Using Barcode Receptor Encoded Particle (BREP)

Palmitic acid and oleic acid increase CLL cells' metabolism (A) CLL... |  Download Scientific Diagram
Palmitic acid and oleic acid increase CLL cells' metabolism (A) CLL... | Download Scientific Diagram

Antioxidants | Free Full-Text | The Association of Ascorbic Acid,  Deferoxamine and N-Acetylcysteine Improves Cardiac Fibroblast Viability and  Cellular Function Associated with Tissue Repair Damaged by Simulated  Ischemia/Reperfusion
Antioxidants | Free Full-Text | The Association of Ascorbic Acid, Deferoxamine and N-Acetylcysteine Improves Cardiac Fibroblast Viability and Cellular Function Associated with Tissue Repair Damaged by Simulated Ischemia/Reperfusion

The Tetrazole Analogue of the Auxin Indole-3-acetic Acid Binds  Preferentially to TIR1 and Not AFB5 | ACS Chemical Biology
The Tetrazole Analogue of the Auxin Indole-3-acetic Acid Binds Preferentially to TIR1 and Not AFB5 | ACS Chemical Biology

Photonics | Free Full-Text | Identification of Browning in Human Adipocytes  by Partial Least Squares Regression (PLSR), Infrared Spectral Biomarkers,  and Partial Least Squares Discriminant Analysis (PLS-DA) Using FTIR  Spectroscopy
Photonics | Free Full-Text | Identification of Browning in Human Adipocytes by Partial Least Squares Regression (PLSR), Infrared Spectral Biomarkers, and Partial Least Squares Discriminant Analysis (PLS-DA) Using FTIR Spectroscopy

Since 100 Years fast and reliable in over 100 countries worldwide Benefit  from our worldwide distribution network and service ww
Since 100 Years fast and reliable in over 100 countries worldwide Benefit from our worldwide distribution network and service ww

Counting chambers Marienfeld, Bright Line, without clamps
Counting chambers Marienfeld, Bright Line, without clamps

RSC - eStore. Counting Chambers, Dark-Line
RSC - eStore. Counting Chambers, Dark-Line

Expression of nestin in different cell lines by RT-PCR. The standard... |  Download Scientific Diagram
Expression of nestin in different cell lines by RT-PCR. The standard... | Download Scientific Diagram

Since 100 Years fast and reliable in over 100 countries worldwide Benefit  from our worldwide distribution network and service ww
Since 100 Years fast and reliable in over 100 countries worldwide Benefit from our worldwide distribution network and service ww

Spatiotemporal contact between peroxisomes and lipid droplets regulates  fasting-induced lipolysis via PEX5 | Nature Communications
Spatiotemporal contact between peroxisomes and lipid droplets regulates fasting-induced lipolysis via PEX5 | Nature Communications

A specific hybridisation internalisation probe (SHIP) enables precise  live-cell and super-resolution imaging of internalized cargo | Scientific  Reports
A specific hybridisation internalisation probe (SHIP) enables precise live-cell and super-resolution imaging of internalized cargo | Scientific Reports

Volumetric flasks with ground joint, clear glass - Paul Marienfeld
Volumetric flasks with ground joint, clear glass - Paul Marienfeld

Comparative immunohistochemical analysis reveals cell surface germ cell...  | Download Scientific Diagram
Comparative immunohistochemical analysis reveals cell surface germ cell... | Download Scientific Diagram

Orotic acid production from crude glycerol by engineered Ashbya gossypii -  ScienceDirect
Orotic acid production from crude glycerol by engineered Ashbya gossypii - ScienceDirect